LV Current Transformers
What is LV Current Transformer?
LV current transformer; They are current transformers that conduct secondary current at certain rates in their connected circuits and convert high voltage to low voltage in measuring instruments. In low current transformers, the phase difference between the secondary current and the primary current is close to zero.
What are the Benefits of LV Current Transformer?
Thanks to LV current transformers, the low-current current required for the operation of electrical devices can be obtained. Thus, the amount of energy required to operate the devices is reduced and thus electricity savings can be achieved.
In addition, thanks to the low voltage current transformer, the high voltage current, which will be the future of electrical energy production, is prevented and harm to people and the organization is prevented.
LV Current Transformers
What is LV Current Transformer?
LV current transformer; They are current transformers that conduct secondary current at certain rates in their connected circuits and convert high voltage to low voltage in measuring instruments. In low current transformers, the phase difference between the secondary current and the primary current is close to zero.
What are the Benefits of LV Current Transformer?
Thanks to LV current transformers, the low-current current required for the operation of electrical devices can be obtained. Thus, the amount of energy required to operate the devices is reduced and thus electricity savings can be achieved.
In addition, thanks to the low voltage current transformer, the high voltage current, which will be the future of electrical energy production, is prevented and harm to people and the organization is prevented.
LV Current Transformer Product Detail
GA.30S LV CURRENT TRANSFORMERS (MINI)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) |
---|---|---|---|---|---|---|---|
GA6001 | AT S75 1,5VA | 30S 75/5 – 1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1,5 | 1 | 75 | 5 |
GA6002 | AT S100 1,5VA | 30S 100/5 – 1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1,5 | 1 | 100 | 5 |
GA6003 | AT S125 1,5VA | 30S 125/5 – 1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1,5 | 1 | 125 | 5 |
GA6004 | AT S150 1,5VA | 30S 150/5 – 1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1,5 | 1 | 150 | 5 |
GA6005 | AT S200 2,5VA | 30S 200/5 – 2,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 2,5 | 1 | 200 | 5 |
GA6006 | AT S250 5VA | 30S 250/5 – 5VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 5 | 0.5 | 250 | 5 |
GA6007 | AT S300 5VA | 30S 300/5 – 5VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 5 | 0.5 | 300 | 5 |
GA6008 | AT S400 5VA | 30S 400/5 – 5VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 5 | 0.5 | 400 | 5 |
GA6009 | AT S600 5VA | 30S 600/5 – 5VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 5 | 0.5 | 600 | 5 |
GA.30M LV CURRENT TRANSFORMERS (MINI)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6101 | AT M30 1,5VA | MINI 30/5-1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1.5 | 1.0 | 30 | 5 | |
GA6102 | AT M40 1,5VA | MINI 40/5-1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1.5 | 1.0 | 40 | 5 | |
GA6103 | AT M50 1,5VA | MINI 50/5-1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1.5 | 1.0 | 50 | 5 | |
GA6104 | AT M60 1,5VA | MINI 60/5-1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1.5 | 1.0 | 60 | 5 | |
GA6105 | AT M75 1,5VA | MINI 75/5-1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1.5 | 1.0 | 75 | 5 | |
GA6106 | AT M80 1,5VA | MINI 80/5-1,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 1.5 | 1.0 | 80 | 5 | |
GA6107 | AT M100 1,5VA | MINI 100/5-1,5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 1.5 | 0.5 | 100 | 5 | |
GA6108 | AT M125 1,5VA | MINI 125/5-1,5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 1.5 | 0.5 | 125 | 5 | |
GA6108 | AT M100 2,5VA | MINI 100/5-2,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 2.5 | 1.0 | 100 | 5 | |
GA6110 | AT M125 2,5VA | MINI 125/5-2,5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 2.5 | 1.0 | 125 | 5 | |
GA6111 | AT M150 2,5VA | MINI 150/5-2,5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 2.5 | 0.5 | 150 | 5 | |
GA6112 | AT M200 2,5VA | MINI 200/5-2,5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 2.5 | 0.5 | 200 | 5 | |
GA6113 | AT M250 5VA | MINI 250/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5.0 | 0.5 | 250 | 5 | |
GA6114 | AT M300 5VA | MINI 300/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5.0 | 0.5 | 300 | 5 | |
GA6115 | AT M400 5VA | MINI 400/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5.0 | 0.5 | 400 | 5 | |
GA6116 | AT M500 5VA | MINI 500/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5.0 | 0.5 | 500 | 5 | |
GA6117 | AT M600 5VA | MINI 600/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5.0 | 0.5 | 600 | 5 | |
GA6118 | AT M300 10VA | MINI 300/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0.5 | 300 | 5 | |
GA6119 | AT M400 10VA | MINI 400/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0.5 | 400 | 5 | |
GA6120 | AT M500 10VA | MINI 500/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0.5 | 500 | 5 | |
GA6121 | AT M600 10VA | MINI 600/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0.5 | 600 | 5 | |
GA6122 | AT M300 10VA-M | MINI 300/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0,5 | 300 | 5 | + |
GA6123 | AT M400 10VA-M | MINI 400/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0,5 | 400 | 5 | + |
GA6124 | AT M500 10VA-M | MINI 500/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0,5 | 500 | 5 | + |
GA6125 | AT M600 10VA-M | MINI 600/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 10.0 | 0,5 | 600 | 5 | + |
GA6151 | AT RAY | Rail mounting bracket |
GA.B LV CURRENT TRANSFORMERS (BUSBAR TYPE)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6201 | AT B5 5VA | BUSBAR TYPE 5/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 5 | 5 | |
GA6202 | AT B10 5VA | BUSBAR TYPE 10/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 10 | 5 | |
GA6203 | AT B15 5VA | BUSBAR TYPE 15/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 15 | 5 | |
GA6204 | AT B20 5VA | BUSBAR TYPE 20/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 20 | 5 | |
GA6205 | AT B25 5VA | BUSBAR TYPE 25/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 25 | 5 | |
GA6206 | AT B30 5VA | BUSBAR TYPE 30/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 30 | 5 | |
GA6207 | AT B40 5VA | BUSBAR TYPE 40/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 40 | 5 | |
GA6208 | AT B50 5VA | BUSBAR TYPE 50/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 50 | 5 | |
GA6209 | AT B60 5VA | BUSBAR TYPE 60/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 60 | 5 | |
GA6210 | AT B75 5VA | BUSBAR TYPE 75/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 75 | 5 | |
GA6211 | AT B80 5VA | BUSBAR TYPE 80/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 80 | 5 | |
GA6212 | AT B100 5VA | BUSBAR TYPE 100/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 100 | 5 | |
GA6213 | AT B125 5VA | BUSBAR TYPE 125/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 125 | 5 | |
GA6214 | AT B150 5VA | BUSBAR TYPE 150/5-5VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 5 | 0.5 | 150 | 5 | |
GA6215 | AT B5 10VA | BUSBAR TYPE 5/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 5 | 5 | |
GA6216 | AT B10 10VA | BUSBAR TYPE 10/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 10 | 5 | |
GA6217 | AT B15 10VA | BUSBAR TYPE 15/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 15 | 5 | |
GA6218 | AT B20 10VA | BUSBAR TYPE 20/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 20 | 5 | |
GA6219 | AT B25 10VA | BUSBAR TYPE 25/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 25 | 5 | |
GA6220 | AT B30 10VA | BUSBAR TYPE 30/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 30 | 5 | |
GA6221 | AT B40 10VA | BUSBAR TYPE 40/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 40 | 5 | |
GA6222 | AT B50 10VA | BUSBAR TYPE 50/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 50 | 5 | |
GA6223 | AT B60 10VA | BUSBAR TYPE 60/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 60 | 5 | |
GA6224 | AT B75 10VA | BUSBAR TYPE 75/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 75 | 5 | |
GA6225 | AT B80 10VA | BUSBAR TYPE 80/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 80 | 5 | |
GA6226 | AT B100 10VA | BUSBAR TYPE 100/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 100 | 5 | |
GA6227 | AT B125 10VA | BUSBAR TYPE 125/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 125 | 5 | |
GA6228 | AT B150 10VA | BUSBAR TYPE 150/5-10VA CL: 0.5 CURRENT TRANSFORMERS | Busbar Type | 10 | 0.5 | 150 | 5 | |
GA6229 | AT B30 10VA-M | BARALI 30/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 30 | 5 | + |
GA6230 | AT B40 10VA-M | BARALI 40/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 40 | 5 | + |
GA6231 | AT B50 10VA-M | BARALI 50/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 50 | 5 | + |
GA6232 | AT B60 10VA-M | BARALI 60/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 60 | 5 | + |
GA6233 | AT B75 10VA-M | BARALI 75/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 75 | 5 | + |
GA6234 | AT B80 10VA-M | BARALI 80/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 80 | 5 | + |
GA6235 | AT B100 10VA-M | BARALI 100/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 100 | 5 | + |
GA6236 | AT B125 10VA-M | BARALI 125/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 125 | 5 | + |
GA6237 | AT B150 10VA-M | BARALI 150/5-10VA CL: 0,5 CURRENT TRANSFORMERS | Baralı | 10.0 | 0,5 | 150 | 5 | + |
GA.30 LV CURRENT TRANSFORMERS (30X10)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6301 | AT O20 5VA | 30B 20/5 5VA CL:1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 20 | 5 | |
GA6302 | AT O25 5VA | 30B 25/5 5VA CL:1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 25 | 5 | |
GA6303 | AT O30 5VA | 30B 30/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 30 | 5 | |
GA6304 | AT O40 5VA | 30B 40/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 40 | 5 | |
GA6305 | AT O50 5VA | 30B 50/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 50 | 5 | |
GA6306 | AT O60 5VA | 30B 60/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 60 | 5 | |
GA6307 | AT O75 5VA | 30B 75/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 75 | 5 | |
GA6308 | AT O80 5VA | 30B 80/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 80 | 5 | |
GA6309 | AT O100 5VA | 30B 100/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 100 | 5 | |
GA6310 | AT O125 5VA | 30B 125/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 125 | 5 | |
GA6311 | AT O150 5VA | 30B 150/5 5VA CL: 1 CURRENT TRANSFORMERS | 30×10 | 5 | 1.0 | 150 | 5 | |
GA6312 | AT O250 5VA | 30B 250/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5 | 0.5 | 250 | 5 | |
GA6313 | AT O300 5VA | 30B 300/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5 | 0.5 | 300 | 5 | |
GA6314 | AT O250 10VA | 30B 250/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 10 | 0.5 | 250 | 5 | |
GA6315 | AT O300 10VA | 30B 300/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 10 | 0.5 | 300 | 5 | |
GA6316 | AT O250 10VA-M | 30B 250/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 10 | 0,5 | 300 | 5 | + |
GA6317 | AT O300 10VA-M | 30B 300/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 10 | 0,5 | 300 | 5 | + |
GA.30D LV CURRENT TRANSFORMERS (30X10)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6318 | AT O200 5VA | 30B 200/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 5 | 0.5 | 200 | 5 | |
GA6319 | AT O200 10VA | 30B 200/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 30×10 | 10 | 0.5 | 200 | 5 | |
GA6320 | AT O200 10VA-M | 30B 200/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 30×10 | 10 | 0.5 | 200 | 5 | + |
GA.40 LV CURRENT TRANSFORMERS (40X10)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6401 | AT K300 5VA | 40B 300/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 5 | 0.5 | 300 | 5 | |
GA6402 | AT K400 5VA | 40B 400/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 5 | 0.5 | 400 | 5 | |
GA6403 | AT K500 5VA | 40B 500/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 5 | 0.5 | 500 | 5 | |
GA6404 | AT K600 5VA | 40B 600/5 5VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 5 | 0.5 | 600 | 5 | |
GA6405 | AT K300 10VA | 40B 300/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 10 | 0.5 | 300 | 5 | |
GA6406 | AT K400 10VA | 40B 400/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 10 | 0.5 | 400 | 5 | |
GA6407 | AT K500 10VA | 40B 500/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 10 | 0.5 | 500 | 5 | |
GA6408 | AT K600 10VA | 40B 600/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 40×10 | 10 | 0.5 | 600 | 5 | |
GA6409 | AT K400 10VA-M | 40B 400/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 40×10 | 10 | 0.5 | 400 | 5 | + |
GA6410 | AT K500 10VA-M | 40B 500/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 40×10 | 10 | 0.5 | 500 | 5 | + |
GA6411 | AT K600 10VA-M | 40B 600/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 40×10 | 10 | 0.5 | 600 | 5 | + |
GA.60 LV CURRENT TRANSFORMERS (60X10)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6501 | AT A750 10VA | 60B 750/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 10 | 0.5 | 750 | 5 | |
GA6502 | AT A800 10VA | 60B 800/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 10 | 0.5 | 800 | 5 | |
GA6503 | AT A1000 10VA | 60B 1000/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 10 | 0.5 | 1000 | 5 | |
GA6504 | AT A1200 10VA | 60B 1200/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 10 | 0.5 | 1200 | 5 | |
GA6505 | AT A1250 10VA | 60B 1250/5 10VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 10 | 0.5 | 1250 | 5 | |
GA6506 | AT A750 15VA | 60B 750/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 750 | 5 | |
GA6507 | AT A800 15VA | 60B 800/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 800 | 5 | |
GA6508 | AT A1000 15VA | 60B 1000/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 1000 | 5 | |
GA6509 | AT A1200 15VA | 60B 1200/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 1200 | 5 | |
GA6510 | AT A1250 15VA | 60B 1250/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 1250 | 5 | |
GA6511 | AT A700 10VA-M | 60B 700/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 700 | 5 | + |
GA6512 | AT A750 10VA-M | 60B 750/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 750 | 5 | + |
GA6513 | AT A800 10VA-M | 60B 800/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 800 | 5 | + |
GA6514 | AT A1000 10VA-M | 60B 1000/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 1000 | 5 | + |
GA6515 | AT A1200 10VA-M | 60B 1200/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 1200 | 5 | + |
GA6514 | AT A1250 10VA-M | 60B 1250/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 1250 | 5 | + |
GA.60DAR LV CURRENT TRANSFORMERS
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) |
---|---|---|---|---|---|---|---|
GA6517 | AT ADR400 10VA | 60DR 400/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 10 | 0,5 | 400 | 5 |
GA6518 | AT ADR600 10VA | 60DR 400/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 10 | 0,5 | 600 | 5 |
GA6519 | AT ADR750 10VA | 60DR 400/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 10 | 0,5 | 750 | 5 |
GA6520 | AT ADR1000 10VA | 60DR 400/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 10 | 0,5 | 1000 | 5 |
GA6521 | AT ADR1250 15VA | 60DR 400/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0,5 | 1250 | 5 |
GA6522 | AT ADR1600 15VA | 60DR 400/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 1600 | 5 |
GA6523 | AT ADR2000 15VA | 60DR 400/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 60×10 | 15 | 0.5 | 2000 | 5 |
GA.80 LV CURRENT TRANSFORMERS (80X10)
Product Code | Product Name | Product Description | Bara Ölçüsü | Nominal Güç (VA) | Class | Primer Akım (A) | Sekonder Akım (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6601 | AT S1500 15VA | 80B 1500/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 80×10 | 15 | 0.5 | 1500 | 5 | |
GA6602 | AT S1600 15VA | 80B 1600/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 80×10 | 15 | 0.5 | 1600 | 5 | |
GA6603 | AT S1500 30VA | 80B 1500/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 80×10 | 30 | 0.5 | 1500 | 5 | |
GA6604 | AT S1600 30VA | 80B 1600/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 80×10 | 30 | 0.5 | 1600 | 5 | |
GA6605 | AT S1500 15VA-M | 80B 1500/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 80×10 | 15 | 0.5 | 1500 | 5 | + |
GA6606 | AT S1600 15VA-M | 80B 1600/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 80×10 | 15 | 0.5 | 1600 | 5 | + |
GA.100 LV CURRENT TRANSFORMERS (100X10)
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) | Sealed |
---|---|---|---|---|---|---|---|---|
GA6701 | AT Y2000 15VA | 100B 2000/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 2000 | 5 | |
GA6702 | AT Y2500 15VA | 100B 2500/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 2500 | 5 | |
GA6703 | AT Y3000 15VA | 100B 3000/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 3000 | 5 | |
GA6704 | AT Y3200 15VA | 100B 3200/5 15VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 3200 | 5 | |
GA6705 | AT Y2000 30VA | 100B 2000/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 2000 | 5 | |
GA6706 | AT Y2500 30VA | 100B 2500/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 2500 | 5 | |
GA6707 | AT Y3000 30VA | 100B 3000/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 3000 | 5 | |
GA6708 | AT Y3200 30VA | 100B 3200/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 3200 | 5 | |
GA6709 | AT Y4000 30VA | 100B 4000/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 4000 | 5 | |
GA6710 | AT Y5000 30VA | 100B 5000/5 30VA CL: 0.5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 5000 | 5 | |
GA6711 | AT Y2000 15VA-M | 100B 2000/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 2000 | 5 | + |
GA6712 | AT Y2500 15VA-M | 100B 2500/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 2500 | 5 | + |
GA6713 | AT Y3000 15VA-M | 100B 3000/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 3000 | 5 | + |
GA6714 | AT Y3200 15VA-M | 100B 3200/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 3200 | 5 | + |
GA6715 | AT Y4000 15VA-M | 100B 4000/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 4000 | 5 | + |
GA.100DAR LV CURRENT TRANSFORMERS
Product Code | Product Name | Product Description | Busbar Size | Rated Power (VA) | Class | Primary Current (A) | Secondary Current (A) |
---|---|---|---|---|---|---|---|
GA6716 | AT YDR1000 10VA | 60DR 1000/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 10 | 0,5 | 1000 | 5 |
GA6717 | AT YDR1250 10VA | 60DR 1250/5 10VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 10 | 0,5 | 1250 | 5 |
GA6718 | AT YDR1600 15VA | 60DR 1600/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0,5 | 1600 | 5 |
GA6719 | AT YDR2000 15VA | 60DR 2000/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0,5 | 2000 | 5 |
GA6720 | AT YDR2500 15VA | 60DR 2500/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0,5 | 2500 | 5 |
GA6721 | AT YDR3000 15VA | 60DR 3000/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 3000 | 5 |
GA6722 | AT YDR3200 15VA | 60DR 3200/5 15VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 15 | 0.5 | 3200 | 5 |
GA6723 | AT YDR4000 30VA | 60DR 4000/5 30VA CL: 0,5 CURRENT TRANSFORMERS | 100×10 | 30 | 0.5 | 4000 | 5 |
Please ask for current transformers with different values.