| No | Connection Diagrams | Review | Download |
|---|---|---|---|
| 1.1 | 12 Steps Smart Power Factor Controller | DWG | |
| 1.2 | 12 Steps Smart SVC SPP Power Factor Controller X1-5 | DWG | |
| 1.3 | 12 Steps Smart SVC Power Factor Controller | DWG | |
| 1.4 | 18 Steps Smart Power Factor Controller | DWG | |
| 1.5 | 18 Steps Smart SVC MV Power Factor Controller X1-5 | DWG | |
| 1.6 | 18 Steps Smart SVC MV Power Factor Controller X1-5 DYN 10 | DWG | |
| 1.7 | 18 Steps Smart SVC Power Factor Controller | DWG |
Connection Diagrams
Power Factor Controller
Communication Terminals
| No | Connection Diagram | Review | Download |
|---|---|---|---|
| 6.1 | Ethernet Terminal Relay | DWG | |
| 6.2 | Ethernet Terminal Meter (RS-485) | DWG | |
| 6.3 | Ethernet Terminal Meter Optical Reader | DWG | |
| 6.4 | GSM Automation Terminal Relay | DWG | |
| 6.5 | GSM Automation Terminal Meter (RS-485) | DWG | |
| 6.6 | GSM Automation Terminal Meter Optical Reader | DWG | |
| 6.7 | GSM Terminal Modbus (RS 485) | DWG | |
| 6.8 | GSM Terminal Meter Optical Reader | DWG | |
| 6.9 | GSM Terminal Meter (RS 485) | DWG |
Analyzers
| No | Connection Diagram | Review | Download |
|---|---|---|---|
| 9.1 | Power Analyzers | DWG | |
| 9.2 | Communication Power Analyzer | DWG | |
| 9.3 | Rail Type Power Analyzers | DWG | |
| 9.4 | Network Analyzer with Digital Output | DWG | |
| 9.5 | Network Analyzer | DWG | |
| 9.6 | Power Analyzer with TFT Screen | DWG | |
| 9.7 | Network Analyzer with LCD Screen | DWG | |
| 9.8 | Network Analyzer with LCD Screen (Signal Input) | DWG |
