Harmonic Filter Reactors

Normally, the mains voltage is required to be in sine form. However, for a variety of reasons, the mains voltage goes away from the sine form and high frequency components called harmonics are formed. Harmonics can have very dangerous consequences for businesses when they exceed certain limits. For this reason, harmonic filter reactors should be used in compensation panels in enterprises with high harmonics. In this way, resonance events which are dangerous for the system are prevented and the capacitors are protected from the harmful effects of harmonics.

Features

  • High permeability iron core, air gap design.
  • Design in accordance with EN 61000-2-2, EN 61558-2-1, EN 61558-2-20 Standards
  • Thermal protection against overheating in the middle leg
  • Moisture protection and silent operation with vacuum varnish

Harmonic Filter Reactors

Normally, the mains voltage is required to be in sine form. However, for a variety of reasons, the mains voltage goes away from the sine form and high frequency components called harmonics are formed. Harmonics can have very dangerous consequences for businesses when they exceed certain limits. For this reason, harmonic filter reactors should be used in compensation panels in enterprises with high harmonics. In this way, resonance events which are dangerous for the system are prevented and the capacitors are protected from the harmful effects of harmonics.

Features

  • High permeability iron core, air gap design.
  • Design in accordance with EN 61000-2-2, EN 61558-2-1, EN 61558-2-20 Standards
  • Thermal protection against overheating in the middle leg
  • Moisture protection and silent operation with vacuum varnish

Product Detail

SINGLE PHASE HARMONIC FILTERS (P=%7)

Product Code Product Name Product Description Power (kVar) Voltage
(230 V)
Thermal Protection P (189 Hz) Dimensions (mm)
(Width-Height-Depth)
Kg.
GA5411 HRM 0.5/7 0.5 kVAr SINGLE PHASE HARMONIC FILTERS(7) 0.50 + + %7 85x85x70 1.5
GA5412 HRM 1.0/77 1.0 kVAr SINGLE PHASE HARMONIC FILTERS(7) 1.00 + + %7 85x85x85 2.0
GA5413 HRM 1.5/7 1.5 kVAr SINGLE PHASE HARMONIC FILTERS(7) 1.50 + + %7 95x85x90 2.5
GA5414 HRM 2.5/7 2.5 kVAr SINGLE PHASE HARMONIC FILTERS(7) 2.50 + + %7 120x105x85 4.0
GA5415 HRM 5.0/7 5.0 kVAr SINGLE PHASE HARMONIC FILTERS(7) 5.00 + + %7 150x125x115 6.5
GA5416 HRM 7.5/7 7.5 kVAr SINGLE PHASE HARMONIC FILTERS(7) 7.50 + + %7 150x125x125 8.5
GA5417 HRM 10.0/7 10.0 kVAr SINGLE PHASE HARMONIC FILTERS(7) 10.00 + + %7 150x125x150 11.5

SINGLE PHASE HARMONIC FILTERS (P=%14)

Product Code Product Name Product Description Power (kVar) Voltage
(230 V)
Thermal Protection P (134 Hz) Dimensions (mm)
(Width-Height-Depth)
Kg.
GA5511 HRM 0.5/14 0.5 kVAr SINGLE PHASE HARMONIC FILTERS(14) 0.50 + + %14 70x85x85 1.35
GA5512 HRM 1.0/14 1.0 kVAr SINGLE PHASE HARMONIC FILTERS(14) 1.00 + + %14 85x85x85 1.95
GA5513 HRM 1.5/14 1.5 kVAr SINGLE PHASE HARMONIC FILTERS(14) 1.50 + + %14 85x100x100 2.45
GA5514 HRM 2.5/14 2.5 kVAr SINGLE PHASE HARMONIC FILTERS(14) 2.50 + + %14 90x120x115 3.80
GA5515 HRM 5.0/14 5.0 kVAr SINGLE PHASE HARMONIC FILTERS(14) 5.00 + + %14 110x150x130 6.35
GA5516 HRM 7.5/14 7.5 kVAr SINGLE PHASE HARMONIC FILTERS(14) 7.50 + + %14 120x150x130 8.30
GA5517 HRM 10.0/14 10.0 kVAr SINGLE PHASE HARMONIC FILTERS(14) 10.00 + + %14 150x150x130 11.30

THREE PHASE HARMONIC FILTERS (P=%5.67)

Product Code Product Name Product Description Power (kVar) Thermal Protection Voltage
(400 V)
P (210 Hz) Dimensions (mm)
(Width-Height-Depth)
Kg.
GA5321 HRT 0.5/5.67 0.5 kVAr THREE PHASE HARMONIC FILTERS(5.67) 0.50 + + %5.67 150x140x75 2.4
GA5322 HRT 1.0/5.67 1.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 1.00 + + %5.67 150x140x75 2.6
GA5323 HRT 1.5/5.67 1.5 kVAr THREE PHASE HARMONIC FILTERS(5.67) 1.50 + + %5.67 150x140x75 2.8
GA5324 HRT 2.5/5.67 2.5 kVAr THREE PHASE HARMONIC FILTERS(5.67) 2.50 + + %5.67 180x170x90 4.0
GA5325 HRT 3.12/5.67 3.12 kVAr THREE PHASE HARMONIC FILTERS(5.67) 3.12 + + %5.67 180x170x90 4.5
GA5326 HRT 5.0/5.67 5.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 5.00 + + %5.67 180x170x95 5.5
GA5327 HRT 6.25/5.67 6.25 kVAr THREE PHASE HARMONIC FILTERS(5.67) 6.25 + + %5.67 180x170x95 5.8
GA5328 HRT 7.5/5.67 7.5 kVAr THREE PHASE HARMONIC FILTERS(5.67) 7.50 + + %5.67 180x170x105 6.5
GA5329 HRT 10.0/5.67 10.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 10.00 + + %5.67 180x170x110 8.0
GA5330 HRT 12.5/5.67 12.5 kVAr THREE PHASE HARMONIC FILTERS(5.67) 12.50 + + %5.67 180x170x120 9.0
GA5331 HRT 15.0/5.67 15.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 15.00 + + %5.67 240x210x130 15.0
GA5332 HRT 20.0/5.67 20.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 20.00 + + %5.67 240x210x130 15.0
GA5333 HRT 25.0/5.67 25.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 25.00 + + %5.67 240x210x140 17.0
GA5334 HRT 30.0/5.67 30.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 30.00 + + %5.67 240x210x155 21.0
GA5335 HRT 40.0/5.67 40.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 40.00 + + %5.67 300x260x140 27.0
GA5336 HRT 50.0/5.67 50.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 50.00 + + %5.67 300x260x150 31.0
GA5337 HRT 60.0/5.67 60.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 60.00 + + %5.67 300x260x160 35.0
GA5338 HRT 75.0/5.67 75.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 75.00 + + %5.67 350x300x200 40.0
GA5339 HRT 100.0/5.67 100.0 kVAr THREE PHASE HARMONIC FILTERS(5.67) 100.00 + + %5.67 400x350x220 50.0

THREE PHASE HARMONIC FILTERS (P=%7)

Product Code Product Name Product Description Power (kVar) Thermal Protection Voltage
(400 V)
P (189 Hz) Dimensions (mm)
(Width-Height-Depth)
Kg.
GA5421 HRT 0.5/7 0.5 kVAr THREE PHASE HARMONIC FILTERS(7) 0.50 + + %7 150x140x75 2.4
GA5422 HRT 1.0/7 1.0 kVAr THREE PHASE HARMONIC FILTERS(7) 1.00 + + %7 150x140x75 2.6
GA5423 HRT 1.5/7 1.5 kVAr THREE PHASE HARMONIC FILTERS(7) 1.50 + + %7 150x140x75 2.8
GA5424 HRT 2.5/7 2.5 kVAr THREE PHASE HARMONIC FILTERS(7) 2.50 + + %7 180x170x90 4.0
GA5425 HRT 3.12/7 3.12 kVAr THREE PHASE HARMONIC FILTERS(7) 3.12 + + %7 180x170x90 4.5
GA5426 HRT 5.0/7 5.0 kVAr THREE PHASE HARMONIC FILTERS(7) 5.00 + + %7 180x170x95 5.5
GA5427 HRT 6.25/7 6.25 kVAr THREE PHASE HARMONIC FILTERS(7) 6.25 + + %7 180x170x95 5.8
GA5428 HRT 7.5/7 7.5 kVAr THREE PHASE HARMONIC FILTERS(7) 7.50 + + %7 180x170x105 6.5
GA5429 HRT 10.0/7 10 kVAr THREE PHASE HARMONIC FILTERS(7) 10.00 + + %7 180x170x110 8.0
GA5430 HRT 12.5/7 12.5 kVAr THREE PHASE HARMONIC FILTERS(7) 12.50 + + %7 180x170x120 9.0
GA5431 HRT 15.0/7 15.0 kVAr THREE PHASE HARMONIC FILTERS(7) 15.00 + + %7 240x210x130 11.0
GA5432 HRT 20.0/7 20.0 kVAr THREE PHASE HARMONIC FILTERS(7) 20.00 + + %7 240x210x130 15.0
GA5433 HRT 25.0/7 25.0 kVAr THREE PHASE HARMONIC FILTERS(7) 25.00 + + %7 240x210x140 17.0
GA5434 HRT 30.0/7 30.0 kVAr THREE PHASE HARMONIC FILTERS(7) 30.00 + + %7 240x210x155 21.0
GA5435 HRT 40.0/7 40.0 kVAr THREE PHASE HARMONIC FILTERS(7) 40.00 + + %7 300x260x140 27.0
GA5436 HRT 50.0/7 50.0 kVAr THREE PHASE HARMONIC FILTERS(7) 50.00 + + %7 300x260x150 30.0
GA5437 HRT 60.0/7 60.0 kVAr THREE PHASE HARMONIC FILTERS(7) 60.00 + + %7 300x260x160 34.0
GA5438 HRT 75.0/7 75.0 kVAr THREE PHASE HARMONIC FILTERS(7) 75.00 + + %7 350x300x200 40.0
GA5439 HRT 100.0/7 100.0 kVAr THREE PHASE HARMONIC FILTERS(7) 100.00 + + %7 400x350x220 50.0

THREE PHASE HARMONIC FILTERS (P=%14)

Product Code Product Name Product Description Power (kVar) Thermal Protection Voltage
(400 V)
P (134 Hz) Dimensions (mm)
(Width-Height-Depth)
Kg.
GA5521 HRT 0.5/14 0.5 kVAr THREE PHASE HARMONIC FILTERS(14) 0.50 + + %14 150x140x75 2.4
GA5522 HRT 1.0/14 1.0 kVAr THREE PHASE HARMONIC FILTERS(14) 1.00 + + %14 150x140x75 2.6
GA5523 HRT 1.5/14 1.5 kVAr THREE PHASE HARMONIC FILTERS(14) 1.50 + + %14 180x170x90 4.5
GA5524 HRT 2.5/14 2.5 kVAr THREE PHASE HARMONIC FILTERS(14) 2.50 + + %14 150x190x100 5.5
GA5525 HRT 3.12/14 3.12 kVAr THREE PHASE HARMONIC FILTERS(14) 3.12 + + %14 180x170x105 6.5
GA5526 HRT 5.0/14 5.0 kVAr THREE PHASE HARMONIC FILTERS(14) 5.00 + + %14 180x181x121 8.0
GA5527 HRT 6.25/14 6.25 kVAr THREE PHASE HARMONIC FILTERS(14) 6.25 + + %14 180x170x120 8.5
GA5528 HRT 7.5/14 7.5 kVAr THREE PHASE HARMONIC FILTERS(14) 7.50 + + %14 180x175x110 9
GA5529 HRT 10.0/14 10.0 kVAr THREE PHASE HARMONIC FILTERS(14) 10.00 + + %14 180x170x135 11.0
GA5530 HRT 12.5/14 12.5 kVAr THREE PHASE HARMONIC FILTERS(14) 12.50 + + %14 180x210x130 15.0
GA5531 HRT 15.0/14 15.0 kVAr THREE PHASE HARMONIC FILTERS(14) 15.00 + + %14 240x210x140 17.0
GA5532 HRT 20.0/14 20.0 kVAr THREE PHASE HARMONIC FILTERS(14) 20.00 + + %14 240x210x155 21.0
GA5533 HRT 25.0/14 25.0 kVAr THREE PHASE HARMONIC FILTERS(14) 25.00 + + %14 200x210x155 22.0
GA5534 HRT 30.0/14 30.0 kVAr THREE PHASE HARMONIC FILTERS(14) 30.00 + + %14 300x260x140 30.0
GA5535 HRT 40.0/14 40.0kVAr THREE PHASE HARMONIC FILTERS(14) 40.00 + + %14 300x260x150 34.0
GA5536 HRT 50.0/14 50.0 kVAr THREE PHASE HARMONIC FILTERS(14) 50.00 + + %14 300x260x160 38.0
GA5537 HRT 60.0/14 60.0 kVAr THREE PHASE HARMONIC FILTERS(14) 60.00 + + %14 300x260x170 42.0
GA5538 HRT 75.0/14 75.0 kVAr THREE PHASE HARMONIC FILTERS(14) 75.00 + + %14 350x300x200 45.0
GA5539 HRT 100.0/14 100.0 kVAr THREE PHASE HARMONIC FILTERS(14) 100.00 + + %14 400x350x220 55.0