No | Technical Drawings | Review | Download |
---|---|---|---|
1.1 | 12 Steps Smart Power Factor Controller | DWG | |
1.2 | 12 Steps Smart SVC GES Power Factor Controller X1-5 | DWG | |
1.3 | 12 Steps Smart SVC Power Factor Controller | DWG | |
1.4 | 18 Steps Smart Power Factor Controller | DWG | |
1.5 | 18 Steps Smart SVC MV Power Factor Controller X1-5 | DWG | |
1.6 | 18 Steps Smart SVC Power Factor Controller | DWG | |
1.7 | 18 Steps Smart SVC Power Factor Controller with Thyristor Output | DWG |
Technical Drawings
Power Factor Controller
Harmonic Filters
No | Technical Drawings | Review | Download |
---|---|---|---|
23.1 | Monophase Harmonic Filters(%5.67) | DWG | |
23.2 | Monophase Harmonic Filters(%7) | DWG | |
23.3 | Monophase Harmonic Filters(%14) | DWG | |
23.4 | Three-Phase Harmonic Filters(%5.67) | DWG | |
23.5 | Three-Phase Harmonic Filters(%7) | DWG | |
23.6 | Three-Phase Harmonic Filters(%14) | DWG |