Communication Terminals
It is a web-based system that grows and develops content day by day, designed to monitor the energy consumption of enterprises and to manage the devices remotely.
GPRS and Ethernet communication terminals are designed to collect data from many different devices that support IEC62056-21 (electricity meters) or Modbus protocol. You can access the collected data via the SmartPower Web interface and generate many different reports
Communication Terminals
It is a web-based system that grows and develops content day by day, designed to monitor the energy consumption of enterprises and to manage the devices remotely.
GPRS and Ethernet communication terminals are designed to collect data from many different devices that support IEC62056-21 (electricity meters) or Modbus protocol. You can access the collected data via the SmartPower Web interface and generate many different reports.
Product Detail
Product Code | Product Name | Product Description | Power Supply | Protocol** | Input/Output | Dimensions(mm) (Width-Height-Depth) |
---|---|---|---|---|---|---|
GA3103 | HT E21 | ETHERNET TERMINAL (METER/MODBUS) | 85-265 V AC | Meter/Modbus | – | 167 x 164 x 141 |
GA3104 | HT E22 | ETHERNET TERMINAL (METER/MODBUS)-DC | 10-30 V DC | Meter/Modbus | – | 167 x 164 x 141 |
GA3111 | HT G11 | GSM TERMINAL (METER/MODBUS) | 85-265 V AC | Meter/Modbus | – | 167 x 164 x 141 |
GA3112 | HT G12 | GSM TERMINAL (METER/MODBUS)-DC | 10-30 V DC | Meter/Modbus | – | 167 x 156 x 132 |
GA3121 | HT G21 | GSM AUTOMATION TERMINAL (METER) | 85-265 V AC | Meter | 2/2 | 167 x 164 x 141 |
GA3122 | HT G22 | GSM AUTOMATION TERMINAL (MODBUS) | 85-265 V AC | Modbus | 2/2 | 167 x 164 x 141 |
GA3123 | HT G23 | GSM AUTOMATION TERMINAL (MODBUS)-DC | 10-30 V DC | Modbus | 2/2 | 167 x 211 x 141 |
* GSM terminals use the GPRS infrastructure. This model is optionally available with LTE Cat-M1 support.
** Up to 32 devices can be read in the meter protocol and 247 devices in the Modbus protocol.