| No | Connection Diagrams | Review | Download |
|---|---|---|---|
| 1.1 | 12 Steps Smart Power Factor Controller | DWG | |
| 1.2 | 12 Steps Smart SVC GES Power Factor Controller X1-5 | DWG | |
| 1.3 | 12 Steps Smart SVC Power Factor Controller | DWG | |
| 1.4 | 18 Steps Smart Power Factor Controller | DWG | |
| 1.5 | 18 Steps Smart MV Power Factor Controller X1-5 | DWG | |
| 1.6 | 18 Steps Smart SVC MV Power Factor Controller X1-5 | DWG | |
| 1.7 | 18 Steps Smart SVC Power Factor Controller | DWG | |
| 1.8 | 18 Steps Smart SVC Power Factor Controller with Thyristor Output | DWG |
Connection Diagrams
Power Factor Controller
Communication Terminals
| No | Connection Diagram | Review | Download |
|---|---|---|---|
| 6.1 | Ethernet Terminal Relay | DWG | |
| 6.2 | Ethernet Terminal Meter (RS-485) | DWG | |
| 6.3 | Ethernet Terminal Meter Optical Reader | DWG | |
| 6.4 | GSM Automation Terminal Relay | DWG | |
| 6.5 | GSM Automation Terminal Meter (RS-485) | DWG | |
| 6.6 | GSM Automation Terminal Meter Optical Reader | DWG | |
| 6.7 | GSM Terminal Modbus (RS 485) | DWG | |
| 6.8 | GSM Terminal Meter Optical Reader | DWG | |
| 6.9 | GSM Terminal Meter (RS 485) | DWG |

